Timber Station

The Timberline Study Plot is located at elevation 9400 ft. The site provides measurements of air temp, relative humidity, snow accumlations, and snow water content. Wind speed and direction are measured at the top of the Pioneer Ridge (RIDGE, 9800 ft). The 24 hr snow sensor is swept clear each day. Click here if data have not updated recently. Original data file.

Elevation
9400ft
Jump to table bottom
Date Hour Ridge Speed Ridge Dir Ridge Gust TW 26 Speed TW 26 Dir TW 26 Gust Avg Temp Avg RH H2O New Snow Total Snow
3 28 1900 16 SW - 241 30 10 SW - 220 28 22 88 0.03 4 63.6
3 28 1800 19 SW - 239 28 8 SW - 206 19 24 84 0.00 4 63.6
3 28 1700 22 SW - 245 36 13 S - 201 27 25 80 0.00 4 63.7
3 28 1600 21 SW - 241 32 12 SW - 204 25 27 73 0.00 4 63.8
3 28 1500 24 SW - 242 36 12 SW - 205 27 24 81 0.00 4 64.0
3 28 1400 20 W - 250 32 9 SW - 203 21 22 85 0.04 4 64.2
3 28 1300 18 W - 263 36 5 E - 93 25 22 89 0.09 4 63.8
3 28 1200 23 SW - 241 47 11 SW - 219 31 23 91 0.13 2 61.9
3 28 1100 15 SW - 206 46 3 S - 183 19 26 88 0.00 0 60.6
3 28 1000 12 SW - 205 31 2 SE - 157 13 25 88 0.00 0 60.3
3 28 900 10 SW - 208 28 3 S - 198 16 23 94 0.00 0 60.7
3 28 800 18 SW - 206 30 4 SW - 210 20 23 94 0.00 1 60.8
3 28 700 17 SW - 212 28 2 SE - 144 15 22 96 0.01 1 60.9
3 28 600 10 SW - 215 19 0 E - 100 4 21 96 0.00 1 60.9
3 28 500 12 SW - 225 30 2 E - 95 15 21 97 0.00 0 60.6
3 28 400 18 SW - 220 34 2 E - 108 12 23 96 0.03 0 61.0
3 28 300 21 S - 202 35 5 SW - 217 25 23 96 0.01 0 60.6
3 28 200 25 SW - 217 38 8 SW - 205 33 23 93 0.01 0 60.5
3 28 100 26 SW - 216 44 13 SW - 226 33 23 93 0.00 0 60.4
3 27 2400 25 SW - 213 41 7 SW - 217 24 24 86 0.00 0 60.5
3 27 2300 21 SW - 207 45 7 SW - 245 22 24 86 0.00 0 60.5
3 27 2200 18 SW - 213 35 9 SW - 236 23 23 83 0.00 0 60.5
3 27 2100 22 SW - 220 34 12 SW - 218 24 23 83 0.00 0 60.6
3 27 2000 28 SW - 228 43 17 SW - 215 33 22 84 0.00 0 60.6
3 27 1900 17 SW - 227 37 10 W - 256 35 23 88 0.00 0 60.7
.