Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Elevation
7300ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
4 10 1500 3 W - 262 10 57 22 30.24 0.00 0 24.1
4 10 1400 5 W - 250 13 56 22 30.26 0.00 0 24.4
4 10 1300 4 SW - 232 11 55 23 30.27 0.00 0 24.3
4 10 1200 3 E - 81 10 51 29 30.29 0.00 0 24.4
4 10 1100 2 NE - 46 7 46 35 30.29 0.00 0 24.2
4 10 1000 4 N - 6 8 39 45 30.29 0.00 0 24.2
4 10 900 4 NW - 318 8 32 57 30.30 0.00 0 24.2
4 10 800 3 NW - 298 7 28 63 30.30 0.00 0 24.3
4 10 700 3 W - 272 7 26 68 30.29 0.00 0 24.4
4 10 600 1 W - 270 6 26 69 30.28 0.00 0 24.4
4 10 500 0 W - 273 3 27 69 30.28 0.00 0 24.3
4 10 400 3 W - 286 8 29 63 30.28 0.00 0 24.4
4 10 300 4 W - 286 7 29 62 30.29 0.00 0 24.5
4 10 200 3 W - 282 8 29 63 30.29 0.00 0 24.4
4 10 100 4 W - 286 8 29 62 30.28 0.00 0 24.4
4 9 2400 2 W - 263 8 29 64 30.27 0.00 0 24.4
4 9 2300 3 NW - 293 9 32 56 30.25 0.00 0 24.4
4 9 2200 3 NW - 305 10 36 45 30.23 0.00 0 24.4
4 9 2100 5 W - 265 10 40 35 30.21 0.00 0 24.5
4 9 2000 4 W - 265 15 42 32 30.18 0.00 0 24.4
4 9 1900 8 NW - 296 18 44 30 30.18 0.00 0 24.5
4 9 1800 8 W - 262 19 46 28 30.16 0.00 0 25.4
4 9 1700 9 W - 269 24 45 27 30.14 0.00 0 25.3
4 9 1600 12 W - 266 29 44 27 30.14 0.03 0 25.5
4 9 1500 14 W - 269 33 45 26 30.13 0.00 0 25.8
.