Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
3 21 800 6 S - 189 10 9 0.00 4 69.1
3 21 700 7 S - 178 12 9 0.00 4 69.0
3 21 600 6 S - 181 9 10 0.00 4 69.1
3 21 500 10 S - 178 18 11 0.00 4 69.0
3 21 400 12 S - 192 20 11 0.00 4 69.1
3 21 300 8 S - 193 16 13 0.00 4 69.2
3 21 200 7 S - 182 13 14 0.00 4 69.2
3 21 100 10 S - 183 20 16 0.00 4 69.4
3 20 2400 8 S - 185 18 17 0.00 4 69.2
3 20 2300 5 S - 185 12 18 0.00 5 69.2
3 20 2200 3 SW - 208 29 19 0.00 4 69.0
3 20 2100 5 SW - 221 40 19 0.00 3 69.0
3 20 2000 4 S - 178 27 19 0.00 4 68.5
3 20 1900 6 S - 192 13 21 0.00 3 68.7
3 20 1800 8 S - 195 17 23 0.00 4 68.5
3 20 1700 7 SW - 217 17 24 0.00 3 68.6
3 20 1600 6 SW - 219 37 25 0.00 3 68.2
3 20 1500 7 SW - 240 55 26 0.00 3 68.2
3 20 1400 9 NW - 331 65 25 0.00 2 67.5
3 20 1300 6 N - 22 132 24 0.00 1 67.0
3 20 1200 4 E - 68 17 23 0.00 0 66.9
3 20 1100 8 NE - 53 102 22 0.00 0 66.2
3 20 1000 7 SE - 128 35 18 0.02 0 66.8
3 20 900 8 SE - 136 15 16 0.00 0 66.6
3 20 800 7 SE - 141 32 16 0.00 0 66.2
.