Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
5 4 700 7 SW - 204 12 42 0.00 -6999 61.2
5 4 600 4 S - 194 28 41 0.00 -6999 61.2
5 4 500 3 S - 179 16 40 0.00 -6999 61.2
5 4 400 5 S - 187 38 42 0.00 -6999 61.3
5 4 300 6 S - 179 28 44 0.00 -6999 61.1
5 4 200 6 S - 189 12 44 0.00 -6999 61.1
5 4 100 8 S - 185 15 46 0.00 -6999 61.0
5 3 2400 9 S - 187 18 46 0.00 -6999 61.1
5 3 2300 7 SW - 203 17 45 0.00 -6999 61.1
5 3 2200 7 SW - 206 18 46 0.00 -6999 61.1
5 3 2100 8 S - 194 18 48 0.00 -6999 61.0
5 3 2000 6 S - 199 14 51 0.00 -6999 61.0
5 3 1900 5 S - 193 13 55 0.00 -6999 60.9
5 3 1800 5 SW - 223 19 56 0.00 -6999 61.1
5 3 1700 7 SW - 220 18 56 0.00 -6999 61.0
5 3 1600 5 SW - 231 20 56 0.00 -6999 61.3
5 3 1500 6 SW - 224 16 55 0.00 -6999 61.7
5 3 1400 6 SW - 222 14 55 0.00 -6999 61.9
5 3 1300 6 SW - 217 14 54 0.00 -6999 62.4
5 3 1200 4 S - 194 11 54 0.00 -6999 62.5
5 3 1100 4 S - 193 10 52 0.00 -6999 62.6
5 3 1000 3 W - 253 11 50 0.00 -6999 62.6
5 3 900 4 SW - 227 10 46 0.00 -6999 62.7
5 3 800 6 SW - 226 12 39 0.00 -6999 62.9
5 3 700 6 SW - 215 12 36 0.00 -6999 62.9
5 3 600 7 SW - 206 11 39 0.00 -6999 63.0
5 3 500 6 S - 202 8 36 0.00 -6999 63.2
5 3 400 6 SW - 203 8 38 0.00 -6999 63.0
5 3 300 5 SW - 204 10 40 0.00 -6999 63.4
5 3 200 3 SW - 217 21 38 0.00 -6999 63.3
5 3 100 6 SW - 213 12 39 0.00 -6999 63.0
5 2 2400 9 SW - 204 12 42 0.00 -6999 63.0
5 2 2300 8 S - 201 12 43 0.00 -6999 63.1
5 2 2200 9 S - 192 12 44 0.00 -6999 63.1
5 2 2100 6 SW - 231 10 43 0.00 -6999 62.9
5 2 2000 7 W - 249 13 48 0.00 -6999 63.0
5 2 1900 8 W - 264 16 53 0.00 -6999 63.0
5 2 1800 9 SW - 245 18 53 0.00 -6999 63.1
5 2 1700 10 W - 253 19 53 0.00 -6999 63.1
5 2 1600 9 W - 257 18 52 0.00 -6999 63.6
5 2 1500 7 W - 260 16 51 0.00 -6999 63.6
5 2 1400 8 W - 253 14 50 0.00 -6999 64.6
5 2 1300 7 W - 248 14 50 0.00 -6999 64.1
5 2 1200 6 SW - 244 12 47 0.00 -6999 64.6
5 2 1100 7 W - 257 13 46 0.00 -6999 64.7
5 2 1000 8 SW - 243 15 43 0.00 -6999 64.8
5 2 900 9 SW - 238 15 39 0.00 -6999 65.0
5 2 800 8 SW - 234 14 34 0.00 -6999 65.2
5 2 700 9 SW - 232 14 32 0.00 -6999 65.2
5 2 600 9 SW - 231 14 32 0.00 -6999 65.2
5 2 500 7 SW - 223 12 30 0.00 -6999 65.2
5 2 400 7 SW - 216 13 31 0.00 -6999 65.1
5 2 300 8 SW - 222 14 32 0.00 -6999 65.2
5 2 200 6 SW - 231 8 30 0.00 -6999 65.0
5 2 100 4 SW - 213 6 30 0.00 -6999 65.0
5 1 2400 3 W - 251 6 30 0.00 -6999 65.0
5 1 2300 4 W - 260 6 30 0.00 -6999 65.1
5 1 2200 5 SW - 238 10 31 0.00 -6999 65.0
5 1 2100 8 SW - 224 14 33 0.00 -6999 65.0
5 1 2000 5 W - 269 11 38 0.00 -6999 64.9
5 1 1900 4 NW - 318 9 45 0.00 -6999 64.7
5 1 1800 5 N - 358 9 45 0.00 -6999 64.8
5 1 1700 4 N - 4 9 44 0.00 -6999 65.3
5 1 1600 6 N - 4 14 44 0.00 -6999 65.3
5 1 1500 6 N - 344 16 43 0.00 -6999 66.0
5 1 1400 6 N - 350 13 42 0.00 -6999 66.0
5 1 1300 6 N - 7 14 42 0.00 -6999 66.0
5 1 1200 4 N - 353 11 37 0.00 -6999 65.9
5 1 1100 5 NW - 326 11 35 0.00 -6999 65.9
5 1 1000 6 NE - 24 13 36 0.00 -6999 65.9
5 1 900 4 N - 342 10 31 0.00 -6999 66.0
5 1 800 4 W - 281 8 25 0.00 -6999 66.1
.