Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
03 21 0800 16 75 0 0.19 0 6 E - 75 95
03 21 0700 16 75 0 0.18 0 3 NE - 65 95
03 21 0600 17 75 0 0.18 0 2 SE - 121 96
03 21 0500 18 75 0 0.18 1 3 W - 280 96
03 21 0400 18 75 0 0.18 0 2 SW - 237 96
03 21 0300 19 75 0 0.17 0 2 SE - 153 96
03 21 0200 19 75 0 0.16 0 1 S - 160 96
03 21 0100 19 74 0 0.13 0 3 S - 179 96
03 21 0000 19 74 0 0.1 0 3 SE - 149 96
03 20 2300 19 74 0 0.09 0 3 S - 160 96
03 20 2200 20 74 0 0.09 1 3 E - 90 97
03 20 2100 20 74 0 0.08 0 4 S - 163 97
03 20 2000 21 74 0 0.07 1 4 S - 185 97
03 20 1900 23 74 0 0.05 1 5 E - 112 96
03 20 1800 24 74 0 0.04 1 6 E - 109 95
03 20 1700 26 73 0 0.03 2 6 SE - 128 91
03 20 1600 26 73 0 0.04 2 6 S - 161 90
03 20 1500 26 73 0 0.03 2 6 E - 83 90
03 20 1400 27 73 0 0.02 2 5 NE - 65 89
03 20 1300 27 73 0 0.01 2 7 E - 97 84
03 20 1200 27 73 0 0.01 2 5 E - 76 81
03 20 1100 25 72 0 0.01 2 5 E - 72 85
03 20 1000 25 72 0 0.01 1 5 E - 84 66
03 20 0900 23 72 0 0.01 0 2 SE - 138 63
03 20 0800 20 72 0 0.01 1 3 S - 181 65
03 20 0700 18 73 0 0.01 1 3 SW - 226 69
03 20 0600 17 73 0 0.01 1 4 SW - 234 71
03 20 0500 17 73 0 0.01 1 2 SW - 239 71
03 20 0400 17 73 0 0.01 1 3 SW - 225 72
03 20 0300 17 73 0 0.01 1 2 SW - 233 71
03 20 0200 19 73 0 0.01 1 3 SW - 229 67
03 20 0100 20 73 0 0.01 1 4 S - 201 63
03 20 0000 19 73 0 0.01 1 3 SW - 220 61
03 19 2300 18 73 0 0.01 1 4 SW - 227 57
03 19 2200 21 73 0 0.01 1 4 SW - 231 51
03 19 2100 19 73 0 0.01 2 3 SW - 219 55
03 19 2000 21 73 0 0 1 2 SW - 240 53
03 19 1900 24 73 0 0 1 3 SW - 242 48
03 19 1800 27 73 0 0 1 7 SW - 203 41
03 19 1700 34 73 0 0 2 14 SE - 132 26
03 19 1600 36 73 0 0 2 6 SE - 133 25
03 19 1500 33 73 0 0 3 13 SE - 120 27
03 19 1400 32 73 0 0 4 13 E - 109 28
03 19 1300 32 73 0 0 3 13 E - 91 29
03 19 1200 31 73 0 0 3 13 E - 104 28
03 19 1100 28 73 0 0 2 7 E - 86 31
03 19 1000 26 73 0 0 3 9 SE - 139 29
03 19 0900 22 73 0 0 1 7 S - 171 35
.