Sawtelle Snowfall

Snow depth data is from a SNOdar sensor located at 8,750' elevation on Sawtelle Peak in the Centennial Mountains near Island Park.

Daily new snow resets at 4 p.m.

Elevation
8750ft
Jump to table bottom
Date Total Snow Depth Daily New Snow
03-21 07:06 123.4 1.1
03-21 05:56 123.5 1.1
03-21 04:46 123.6 1.1
03-21 03:46 124.1 1.1
03-21 02:46 123.9 1.1
03-21 01:46 124.1 1.1
03-21 00:36 124.1 1.1
03-20 23:26 123.7 1.1
03-20 22:16 123.7 1.1
03-20 21:16 124.1 1.1
03-20 20:16 123.7 0.6
03-20 19:16 123.3 0.0
03-20 18:06 123.3 0.0
03-20 16:56 123.3 0.0
03-20 15:56 123.5 4.8
03-20 14:56 123.7 4.8
03-20 13:56 123.9 4.8
03-20 12:46 122.7 3.6
03-20 11:36 122.5 3.5
03-20 10:26 122.0 3.0
03-20 09:16 121.2 2.2
03-20 08:06 120.4 1.3
03-20 06:56 119.9 0.9
03-20 05:56 119.3 0.0
03-20 04:56 119.1 0.0
03-20 03:56 119.1 0.0
03-20 02:46 119.1 0.0
03-20 01:36 119.0 0.0
03-20 00:36 119.0 0.0
03-19 23:36 119.1 0.0
03-19 22:36 119.1 0.0
03-19 21:26 119.0 0.0
03-19 20:16 119.4 0.0
03-19 19:06 119.2 0.0
03-19 17:56 119.6 0.0
03-19 16:56 119.6 0.0
03-19 15:56 119.8 0.0
03-19 14:56 119.8 0.0
03-19 13:46 119.8 0.0
03-19 12:36 119.9 0.0
03-19 11:36 120.2 0.0
03-19 10:36 120.0 0.0
03-19 09:36 119.9 0.0
03-19 08:26 119.8 0.0
03-19 07:16 119.7 0.0
03-19 06:16 119.7 0.0
03-19 05:16 120.1 0.0
03-19 04:16 120.1 0.0
03-19 03:06 120.1 0.0
03-19 01:56 120.2 0.0
03-19 00:46 120.2 0.0
03-18 23:46 120.4 0.0
03-18 22:46 120.5 0.0
03-18 21:46 120.6 0.0
03-18 20:36 120.6 0.0
03-18 19:26 120.6 0.0
03-18 18:16 120.7 0.0
03-18 17:16 120.9 0.0
03-18 16:16 120.9 0.0
03-18 15:16 120.9 0.0
03-18 14:06 120.9 0.0
03-18 12:56 121.2 0.0
03-18 11:56 121.6 0.0
03-18 10:56 121.4 0.0
03-18 09:56 121.5 0.0
03-18 08:46 121.5 0.0
03-18 07:36 121.3 0.0
03-18 06:26 121.3 0.0
03-18 05:16 121.3 0.0
03-18 04:16 121.3 0.0
03-18 03:16 121.3 0.0
03-18 02:16 121.6 0.0
.