Timberline

The Timberline Study Plot is located at the Yellowstone Club at 9400 ft. The site provides measurements of air temp, relative humidity, snow accumlations, and snow water content. Wind speed and direction are measured at the top of the Pioneer Ridge (RIDGE, 9800 ft). The 24 hr snow sensor is swept clear each day. Click here if data have not updated recently. Original data file.

Elevation
9400ft
Jump to table bottom
Date Hour Ridge Speed Ridge Dir Ridge Gust TW 26 Speed TW 26 Dir TW 26 Gust Avg Temp Avg RH H2O New Snow Total Snow
5 12 2100 -29 W - 258 -29 2 NE - 61 14 37 81 0.00 0 57.3
5 12 2000 -29 W - 258 -29 4 NW - 300 13 41 64 0.00 0 57.3
5 12 1900 -29 W - 258 -28 8 SW - 238 30 46 43 0.00 0 57.5
5 12 1800 -28 W - 258 -28 7 SW - 238 31 48 37 0.00 0 57.5
5 12 1700 -28 W - 258 -28 8 SW - 209 31 50 33 0.00 0 57.5
5 12 1600 -28 W - 258 -28 9 SW - 227 39 53 30 0.00 0 57.8
5 12 1500 -28 W - 258 -28 7 SW - 239 31 50 29 0.00 0 58.2
5 12 1400 -28 W - 258 -28 8 SW - 236 39 50 32 0.00 0 58.3
5 12 1300 -28 W - 258 -28 5 S - 186 36 53 33 0.00 0 58.7
5 12 1200 -29 W - 258 -28 6 SW - 221 28 52 30 0.00 0 58.9
5 12 1100 -29 W - 258 -29 6 SW - 232 21 49 33 0.00 0 59.2
5 12 1000 -29 W - 258 -29 6 SW - 221 25 49 37 0.00 0 59.3
5 12 900 -29 W - 258 -29 8 SW - 220 28 48 39 0.00 0 59.4
5 12 800 -29 W - 258 -29 6 SW - 234 30 42 46 0.00 0 59.7
5 12 700 -29 W - 258 -29 7 SW - 241 26 40 58 0.00 0 59.7
5 12 600 -29 W - 258 -29 3 NW - 333 22 39 58 0.00 0 59.8
5 12 500 -29 W - 258 -29 1 N - 8 12 38 72 0.00 0 59.8
5 12 400 -29 W - 258 -29 3 W - 292 19 39 77 0.00 0 59.7
5 12 300 -29 W - 258 -29 5 SW - 234 25 39 79 0.00 0 59.8
5 12 200 -29 W - 258 -29 3 SW - 232 14 38 73 0.00 0 59.9
5 12 100 -29 W - 258 -29 1 SW - 203 8 35 84 0.00 0 59.7
5 11 2400 -29 W - 258 -29 1 SE - 139 10 36 85 0.00 0 59.7
5 11 2300 -29 W - 258 -29 2 S - 165 11 37 85 0.00 0 59.7
5 11 2200 -29 W - 258 -29 1 SE - 153 12 38 81 0.00 0 59.7
5 11 2100 -29 W - 258 -29 1 NE - 53 16 41 72 0.00 0 59.8
5 11 2000 -29 W - 258 -29 2 NW - 306 21 43 60 0.00 0 59.8
5 11 1900 -29 W - 258 -28 5 SW - 222 25 44 59 0.00 0 59.8
5 11 1800 -28 W - 258 -28 2 N - 344 19 49 52 0.00 0 59.8
5 11 1700 -28 W - 258 -28 5 SW - 242 29 51 42 0.00 0 60.0
5 11 1600 -28 W - 258 -28 4 NW - 317 28 50 47 0.00 0 60.2
5 11 1500 -29 W - 258 -29 6 SW - 242 25 50 48 0.00 0 60.5
5 11 1400 -29 W - 258 -29 9 SW - 237 28 46 48 0.00 0 60.9
5 11 1300 -29 W - 258 -29 18 SW - 236 43 43 67 0.00 0 61.1
5 11 1200 -29 W - 258 -29 12 SW - 230 41 41 67 0.00 0 61.2
5 11 1100 -29 W - 258 -29 7 SW - 223 24 40 83 0.02 0 61.2
5 11 1000 -29 W - 258 -29 7 SW - 233 23 41 94 0.06 0 61.5
5 11 900 -29 W - 258 -29 6 W - 255 31 42 73 0.02 0 61.6
5 11 800 -29 W - 258 -29 4 NE - 56 35 43 86 0.00 0 61.8
5 11 700 -29 W - 258 -29 4 S - 178 23 43 64 0.00 0 62.1
5 11 600 -29 W - 258 -29 4 SW - 219 27 43 62 0.00 0 62.0
5 11 500 -29 W - 258 -29 5 W - 262 21 43 64 0.00 0 62.0
5 11 400 -29 W - 258 -29 2 W - 278 25 43 66 0.00 0 62.0
5 11 300 -29 W - 258 -29 6 NW - 293 26 44 59 0.00 0 62.0
5 11 200 -29 W - 258 -29 11 SW - 230 39 44 62 0.00 0 62.2
5 11 100 -29 W - 258 -29 6 W - 255 28 45 56 0.00 0 62.2
5 10 2400 -29 W - 258 -29 8 SW - 237 28 45 55 0.00 0 62.2
5 10 2300 -29 W - 258 -29 6 W - 258 28 46 54 0.00 0 62.2
5 10 2200 -29 W - 258 -29 13 SW - 230 31 46 54 0.00 0 62.4
5 10 2100 -28 W - 258 -28 10 SW - 242 32 47 45 0.00 0 62.5
5 10 2000 -28 W - 259 -28 4 W - 269 23 49 45 0.00 0 62.5
5 10 1900 -28 W - 259 -28 4 W - 272 22 52 46 0.00 0 62.5
5 10 1800 -28 W - 259 -28 6 SW - 214 34 55 37 0.00 0 62.5
5 10 1700 -28 W - 259 -28 10 SW - 223 38 56 37 0.00 0 62.7
5 10 1600 -28 W - 259 -28 4 NW - 334 24 59 31 0.00 0 63.2
5 10 1500 -28 W - 259 -28 4 NW - 299 20 59 28 0.00 0 63.5
5 10 1400 -28 W - 259 -28 3 NW - 293 22 57 29 0.00 0 63.9
5 10 1300 -28 W - 259 -28 3 W - 254 19 58 32 0.00 0 64.1
5 10 1200 -28 W - 259 -28 1 NE - 30 16 60 31 0.00 0 64.4
5 10 1100 -29 W - 258 -28 1 NW - 328 13 54 31 0.00 0 64.7
5 10 1000 -29 W - 258 -29 0 N - 11 8 48 40 0.00 0 64.8
5 10 900 -29 W - 258 -29 1 SW - 245 12 49 44 0.00 0 64.8
5 10 800 -29 W - 258 -29 5 SW - 226 21 46 46 0.00 0 65.0
5 10 700 -29 W - 258 -29 2 SW - 219 15 42 47 0.00 0 64.9
5 10 600 -29 W - 258 -29 2 SW - 209 13 42 47 0.00 0 65.0
5 10 500 -29 W - 258 -29 4 SW - 214 16 42 48 0.00 0 65.0
5 10 400 -29 W - 258 -29 2 SW - 213 13 42 49 0.00 0 65.0
5 10 300 -29 W - 258 -29 5 SW - 227 15 43 45 0.00 0 65.1
5 10 200 -29 W - 258 -29 3 SW - 240 18 44 45 0.00 0 65.0
5 10 100 -29 W - 258 -29 3 W - 251 17 45 44 0.00 0 64.9
5 9 2400 -29 W - 258 -29 3 SW - 229 15 43 49 0.00 0 65.1
5 9 2300 -29 W - 258 -29 1 SW - 203 16 42 55 0.00 0 65.2
5 9 2200 -29 W - 258 -29 1 SW - 209 13 43 53 0.00 0 65.1
.