Sawtelle Snowfall

Snow depth data is from a SNOdar sensor located at 8,750' elevation on Sawtelle Peak in the Centennial Mountains near Island Park.

Daily new snow resets at 6 a.m.

Elevation
8750ft
Jump to table bottom
Date Total Snow Depth Daily New Snow
03-28 11:34 96.7 3.4
03-28 11:04 96.5 3.3
03-28 10:04 95.3 2.0
03-28 09:04 94.9 1.7
03-28 08:04 94.4 1.2
03-28 07:04 93.7 0.0
03-28 06:04 92.8 6.6
03-28 05:04 92.3 6.1
03-28 04:04 91.8 5.8
03-28 03:04 91.8 5.5
03-28 02:04 91.3 5.0
03-28 01:04 90.7 4.4
03-28 00:04 90.1 3.8
03-27 23:04 89.3 3.0
03-27 22:04 88.9 2.6
03-27 21:04 88.5 2.2
03-27 20:04 88.5 2.2
03-27 19:04 87.7 1.4
03-27 18:04 86.9 0.7
03-27 17:04 86.8 0.7
03-27 16:04 86.9 0.7
03-27 15:04 86.6 0.7
03-27 14:04 86.6 0.7
03-27 13:04 86.9 0.7
03-27 12:04 86.9 0.6
03-27 11:04 86.4 0.0
03-27 10:04 86.6 0.0
03-27 09:04 86.1 0.0
03-27 08:04 86.3 0.0
03-27 07:04 86.3 0.0
03-27 06:04 86.3 1.1
03-27 05:04 86.5 1.1
03-27 04:04 86.3 1.1
03-27 03:04 86.3 1.1
03-27 02:04 86.3 1.1
03-27 01:04 86.6 1.1
03-27 00:04 86.3 1.1
03-26 23:04 86.5 1.1
03-26 22:04 86.3 0.5
03-26 21:04 86.0 0.5
03-26 20:04 86.0 0.5
03-26 19:04 85.9 0.5
03-26 18:04 86.2 0.5
03-26 17:04 86.3 0.5
03-26 16:04 86.3 0.5
03-26 15:04 86.2 0.5
03-26 14:04 86.2 0.5
03-26 13:04 86.5 0.5
03-26 12:04 86.4 0.5
03-26 11:04 86.5 0.5
03-26 10:04 86.5 0.0
03-26 09:04 86.4 0.0
03-26 08:04 86.3 0.0
03-26 07:04 86.7 0.0
03-26 06:04 86.6 0.6
03-26 05:04 86.3 0.6
03-26 04:04 86.5 0.6
03-26 03:04 86.6 0.6
03-26 02:04 86.7 0.6
03-26 01:04 86.7 0.6
03-26 00:04 86.7 0.6
03-25 23:04 86.7 0.6
03-25 22:04 86.7 0.6
03-25 21:04 86.7 0.6
03-25 20:04 86.7 0.6
03-25 19:04 86.8 0.6
03-25 18:04 87.2 0.6
03-25 17:04 87.0 0.6
03-25 16:04 87.0 0.6
03-25 15:04 87.0 0.6
03-25 14:04 87.1 0.6
03-25 13:04 87.5 0.6
.